
Tata
Tata Harrier EV
Experience the Drive
Tata Harrier EV price starts at ₹21.49 Lakh in New Delhi. Checkout Tata Harrier EV images, reviews, colours, variants and on-road price at Cardekho.
Tata Harrier EV Variants & Prices
| Variant | Ex-Showroom |
|---|---|
Adventure 65 On-road Delhi: ₹24.07 Lakh | ₹21.49 Lakh |
Adventure 65 ACFC On-road Delhi: ₹24.62 Lakh | ₹21.98 Lakh |
Adventure S 65 On-road Delhi: ₹24.63 Lakh | ₹21.99 Lakh |
Adventure S 65 ACFC On-road Delhi: ₹25.18 Lakh | ₹22.48 Lakh |
Fearless Plus 65 On-road Delhi: ₹26.87 Lakh | ₹23.99 Lakh |
Fearless Plus 65 ACFC On-road Delhi: ₹27.42 Lakh | ₹24.48 Lakh |
Fearless Plus 75 On-road Delhi: ₹27.99 Lakh | ₹24.99 Lakh |
Fearless Plus 75 ACFC On-road Delhi: ₹28.54 Lakh | ₹25.48 Lakh |
Empowered 75 On-road Delhi: ₹30.79 Lakh | ₹27.49 Lakh |
Empowered 75 ACFC On-road Delhi: ₹31.34 Lakh | ₹27.98 Lakh |
Empowered 75 Stealth On-road Delhi: ₹31.63 Lakh | ₹28.24 Lakh |
Empowered 75 Stealth ACFC On-road Delhi: ₹32.18 Lakh | ₹28.73 Lakh |
Empowered QWD 75 On-road Delhi: ₹32.47 Lakh | ₹28.99 Lakh |
Empowered QWD 75 ACFC On-road Delhi: ₹33.02 Lakh | ₹29.48 Lakh |
Empowered QWD 75 Stealth On-road Delhi: ₹33.31 Lakh | ₹29.74 Lakh |
Empowered QWD 75 Stealth ACFC On-road Delhi: ₹33.86 Lakh | ₹30.23 Lakh |
Tata Harrier EV Colours (4)

Tata Harrier EV Specifications
| Engine Type | Electric |
| Max Power | 390 bhp @ 6000 rpm |
| Max Torque | 504 Nm @ 3500 rpm |
| Turbo Charger | No |
| Transmission | Manual |
| Gears | 1 |
| Drive Type | AWD |
| Fuel Type | Electric |
| Fuel Tank | 37 L |
| Top Speed | 180 kmph |
| Emission Norm | ZEV |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Steering Type | Electric |
| Turning Radius | 5.75 m |
Safety Features
About Tata Harrier EV
Compare Tata Harrier EV with Other Cars
vs Other SUV Cars (162)
Tata Harrier EV — Frequently Asked Questions
What is the price of Tata Harrier EV in India?▼
The Tata Harrier EV is priced between ₹21.49 Lakh - ₹30.23 Lakh (ex-showroom). The on-road price varies by city and includes road tax, insurance, and registration charges.
How many variants does Tata Harrier EV have?▼
The Tata Harrier EV is available in 16 variants: Adventure 65, Adventure 65 ACFC, Adventure S 65, Adventure S 65 ACFC, Fearless Plus 65 and more.
What fuel types are available for Tata Harrier EV?▼
The Tata Harrier EV is available in Electric fuel options.
Is Tata Harrier EV available in automatic?▼
The Tata Harrier EV is currently available only in Manual transmission.
What is the safety rating of Tata Harrier EV?▼
The Tata Harrier EV has a 5-star GNCAP safety rating with 6 airbags.
What colours are available for Tata Harrier EV?▼
The Tata Harrier EV is available in 4 colour options: Nainital Nocturne, Pristine White, Pure Grey, Empowered Oxide.
What is the boot space of Tata Harrier EV?▼
The Tata Harrier EV offers 502 litres of boot space.
Similar SUV Cars
VinFast VF7
₹20.89 Lakh - ₹25.49 Lakh
Mahindra XUV 3XO EV
₹13.89 Lakh - ₹14.96 Lakh
Skoda Kylaq
₹7.59 Lakh - ₹12.99 Lakh
Kia Seltos
₹10.99 Lakh - ₹19.99 Lakh
Mahindra BE 6
₹18.90 Lakh - ₹27.65 Lakh
Mahindra XUV 3XO
₹7.28 Lakh - ₹14.40 Lakh