
Tata
Tata Altroz
Experience the Drive
Tata Altroz price starts at ₹6.30 Lakh in New Delhi. Checkout Tata Altroz images, reviews, colours, variants and on-road price at Cardekho.
Tata Altroz Variants & Prices
| Variant | Ex-Showroom |
|---|---|
Smart On-road Delhi: ₹7.06 Lakh | ₹6.30 Lakh |
Pure On-road Delhi: ₹7.88 Lakh | ₹7.04 Lakh |
Smart CNG On-road Delhi: ₹8.09 Lakh | ₹7.22 Lakh |
Pure S On-road Delhi: ₹8.24 Lakh | ₹7.36 Lakh |
Pure AMT On-road Delhi: ₹8.49 Lakh | ₹7.58 Lakh |
Pure S AMT On-road Delhi: ₹8.86 Lakh | ₹7.91 Lakh |
Creative On-road Delhi: ₹8.90 Lakh | ₹7.95 Lakh |
Pure CNG On-road Delhi: ₹9.00 Lakh | ₹8.04 Lakh |
Pure Diesel On-road Delhi: ₹9.07 Lakh | ₹8.10 Lakh |
Creative S On-road Delhi: ₹9.27 Lakh | ₹8.28 Lakh |
Pure S CNG On-road Delhi: ₹9.37 Lakh | ₹8.37 Lakh |
Creative AMT On-road Delhi: ₹9.52 Lakh | ₹8.50 Lakh |
Creative S AMT On-road Delhi: ₹9.89 Lakh | ₹8.83 Lakh |
Creative CNG On-road Delhi: ₹10.04 Lakh | ₹8.96 Lakh |
Accomplished S On-road Delhi: ₹10.24 Lakh | ₹9.14 Lakh |
Creative S CNG On-road Delhi: ₹10.25 Lakh | ₹9.15 Lakh |
Creative S Diesel On-road Delhi: ₹10.44 Lakh | ₹9.32 Lakh |
Creative S DCA On-road Delhi: ₹10.55 Lakh | ₹9.42 Lakh |
Accomplished S CNG On-road Delhi: ₹11.37 Lakh | ₹10.15 Lakh |
Accomplished S Diesel On-road Delhi: ₹11.39 Lakh | ₹10.17 Lakh |
Accomplished S DCA On-road Delhi: ₹11.51 Lakh | ₹10.28 Lakh |
Accomplished Plus S DCA On-road Delhi: ₹11.77 Lakh | ₹10.51 Lakh |
Tata Altroz Colours (5)

Tata Altroz Specifications
| Engine Type | 1.2L Revotron |
| Displacement | 1199 cc |
| Cylinders | 3 |
| Max Power | 87 bhp @ 6000 rpm |
| Max Torque | 115 Nm @ 3500 rpm |
| Turbo Charger | No |
| Transmission | Manual |
| Gears | 6 |
| Drive Type | FWD |
| Fuel Type | Petrol |
| Fuel Tank | 37 L |
| Top Speed | 150 kmph |
| Emission Norm | BS VI 2.0 |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Steering Type | Electrical |
| Turning Radius | 5 m |
Safety Features
About Tata Altroz
Compare Tata Altroz with Other Cars
vs Other Hatchback Cars (28)
Tata Altroz — Frequently Asked Questions
What is the price of Tata Altroz in India?▼
The Tata Altroz is priced between ₹6.30 Lakh - ₹10.51 Lakh (ex-showroom). The on-road price varies by city and includes road tax, insurance, and registration charges.
How many variants does Tata Altroz have?▼
The Tata Altroz is available in 22 variants: Smart, Pure, Smart CNG, Pure S, Pure AMT and more.
What fuel types are available for Tata Altroz?▼
The Tata Altroz is available in Petrol, CNG, Diesel fuel options.
Is Tata Altroz available in automatic?▼
Yes, the Tata Altroz is available in both Manual and Automatic transmission options.
What is the safety rating of Tata Altroz?▼
The Tata Altroz comes with 6 airbags and multiple safety features.
What colours are available for Tata Altroz?▼
The Tata Altroz is available in 5 colour options: Ember Glow, Pristine White, Pure Grey, Dune GLow, Royal Blue.
What is the boot space of Tata Altroz?▼
The Tata Altroz offers 345 litres of boot space.
Similar Hatchback Cars
Maruti Wagon R tour
₹4.99 Lakh - ₹5.89 Lakh
Maruti Swift
₹5.79 Lakh - ₹8.80 Lakh
MG 4 EV
₹18.90 Lakh - ₹27.65 Lakh
Maruti Alto Tour H1
₹4.00 Lakh - ₹4.82 Lakh
Maruti Baleno
₹5.99 Lakh - ₹9.10 Lakh
Maruti WagonR Electric
₹18.90 Lakh - ₹27.65 Lakh